SalmonVision makes it easy to export your monitoring data for analysis, reporting, or integration with other tools.
| Format | Description |
|---|---|
| CSV | Comma-separated values, compatible with Excel and R |
| JSON | Structured data for programmatic use |
| GeoJSON | Spatial data with detection locations |
| COCO | Annotated image dataset format for model retraining |
Each export includes:
| Field | Description |
|---|---|
timestamp | UTC time of detection |
species | Classified species name |
confidence | Model confidence score (0–1) |
direction | Upstream or downstream |
camera_id | Source camera identifier |
bbox | Bounding box coordinates |
image_url | Link to detection snapshot |
Set up automatic exports:
For programmatic export, see the API Reference.
Previous: Salmon Detection | Next: API Reference