The SalmonVision web application runs in any modern browser:
| Requirement | Minimum |
|---|---|
| Browser | Chrome 90+, Firefox 88+, Safari 14+, Edge 90+ |
| Internet | 5 Mbps download |
| Display | 1280×720 or higher |
For on-site deployment with real-time detection:
| Component | Minimum | Recommended |
|---|---|---|
| Processor | NVIDIA Jetson Nano | NVIDIA Jetson Orin Nano |
| RAM | 4 GB | 8 GB |
| Storage | 32 GB microSD | 128 GB NVMe |
| Power | 5V 4A (USB-C) | 12V DC |
| Network | Wi-Fi or Ethernet | Ethernet + LTE backup |
| Camera | USB or RTSP IP camera | GigE Vision camera |
SalmonVision supports the following camera protocols:
For self-hosted deployments:
Previous: Quick Start | Next: Dashboard Overview